duoflex® M42
双金属带锯条
用途广泛
适用于生产切割所有类型的金属
齿由含 8% 钴和 10% 钼的高速钢制成
用途广泛
适用于生产切割所有类型的金属
齿由含 8% 钴和 10% 钼的高速钢制成
描述
用途广泛、高效耐用——我们的 duoflex® M42 是一款真正的全能型产品,适用于切割所有类型的金属。您可以在生产、制造和机械车间使用这些高性能双金属带锯条。它们具有强大的耐磨性和较长的锯条寿命。
尺寸 (mm) | 每英寸齿数(tpi) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 6 | 8 | 10 | 14 | 0.75/1.25 | 1.4/2 | 2/3 | 3/4 | 4/6 | 5/8 | 6/10 | 8/12 | 10/14 | 14/18 | |||
6 x 0.90 | – | CW | CW | – | N | N | – | – | – | – | – | – | – | – | N | – | ||
10 x 0.90 | – | CW | CW | – | N | N | – | – | – | – | – | – | – | – | N | – | ||
13 x 0.65 | – | CW | CW | – | N | N | – | – | – | – | – | – | N | N | N | N | ||
13 x 0.90 | CW | CW | CW | N | N | N | – | – | – | – | – | – | N | N | N | – | ||
20 x 0.90 | – | – | – | – | N | N | – | – | – | – | N/CS | N | N | N | N | N | ||
27 x 0.90 | DCS | CS | N | – | – | – | – | – | DCS | N/DCS | N/CS/DCS | N/CS | N | N | N | – | ||
34 x 1.10 | – | – | – | – | – | – | – | DCS | DCS | N/DCS | N/CS | N | N | N | – | – | ||
41 x 1.30 | – | – | – | – | – | – | – | DCS | DCS | DCS | N/CS | N | – | – | – | – | ||
54 x 1.30 | – | – | – | – | – | – | – | DCS | DCS | DCS | CS | – | – | – | – | – | ||
54 x 1.60 | – | – | – | – | – | – | DCS | DCS | DCS | DCS | CS | – | – | – | – | – | ||
67 x 1.60 | – | – | – | – | – | – | DCS | DCS | DCS | DCS | – | – | – | – | – | – | ||
80 x 1.60 | – | – | – | – | – | – | DCS | DCS | – | – | – | – | – | – | – | – |
材料
- 铝
- 滚珠轴承钢
- 黄铜
- 表面硬化钢
- 冷加工钢
- 铜
- 耐腐蚀耐酸钢(奥氏体)
- 耐腐蚀和耐酸钢(铁素体)
- 深冲钢
- 易切削钢
- 耐热钢
- 高合金回火钢
- 高速钢
- 氮化钢
- 结构钢
- 回火钢
- 工具钢
应用
- 整捆圆棒
- 整捆,多层
- 整捆,单层
- 整捆厚壁管
- 管材
- 圆钢
- 特殊型材
- 方钢
- 扁钢